Eamonn Ryan Strikes Again

Minister Eamonn Ryan TD

Minister Eamonn Ryan TD
Eamonn Ryan needs a reality check.
Speaking from Shanghai he quotes from the Comreg quarterly report that broadband subscriptions experienced
an increase of 19% on the same period in 2009
and that
This success is down to progressive policy on the part of Government and significant investment by the private sector. In the last three years almost €1.5 billion of public and private monies has been invested in Irish broadband.
I’m curious:
- How much of that €1.5 billion came from public monies?
- Why is he trying to take credit investment by private companies? Private companies invest in order to make profits – that is their reward, not a big pat on the back by Eamonn.
From the same Comreg report:
Mobile broadband subscriptions (512,381) have been the biggest net broadband contributor since Q1’08, increasing by 9.7% in Q1’10
What a cheek! To call mobile (3G) “broadband” is insulting. And how many of those subscribers are using 3G internet because of the shite rate of broadband penetration in Ireland? Of a total of 1,615,032 internet subscribers, 512,381 – 32% – are mobile. They can’t all be sales reps!
Let’s compare Eamonn Ryan’s auto-back-patting exercise to some recent figures on broadband quality by Ookla
They tell us that Ireland ranks:
- 48 out of 152 countries on download speed (behind information age giants like Andorra, Republic of Moldova, Romania, Bulgaria, Portugal, Iceland, Ukraine, Kyrgyzstan, Mongolia, Poland, Malta among othes)
- 62 out of 152 countries on upload speed (behind Kyrgyzstan, Mongolia, Ukraine, Rwanda, Belarus, Faroe Islands, Macedonia, Uganda, Armenia, Honduras, Azerbaijan and others)
- 61 out of 63 on Quality of broadband (besting only Egypt and Bahrain)
So who is bullshitting us? Eamonn or Ookla? I know what my best guess is (not at all influenced by my previous post on Eamonn’s efficiency on broadband – which, by the way, looks unchanged today!)
Shame on you Eamonn!
| Country | Download (Mbps) | Upload (Mbps) | Quality |
|---|---|---|---|
| South Korea | 33.12 | 19.13 | 82.05 |
| Aland Islands | 24.55 | 16.46 | |
| Latvia | 23.98 | 12.47 | 86.76 |
| Andorra | 22.1 | 7.83 | |
| Lithuania | 21.41 | 13.36 | 88.39 |
| Japan | 20.19 | 10.46 | 87.15 |
| Sweden | 19.9 | 7.95 | 81.73 |
| Republic of Moldova | 19.53 | 7 | 87.98 |
| Romania | 19.21 | 7.7 | 84.7 |
| Netherlands | 18.42 | 3.69 | 84.14 |
| Bulgaria | 17.54 | 8.95 | 75.04 |
| Portugal | 14.64 | 1.58 | 85.13 |
| Switzerland | 14.52 | 1.65 | 85.7 |
| Germany | 13.95 | 1.27 | 77.01 |
| Denmark | 13.53 | 6.59 | 85.21 |
| Iceland | 13.26 | 7.34 | |
| Finland | 12.46 | 2.1 | 71.8 |
| Liechtenstein | 11.79 | 0.89 | |
| France | 11.65 | 2.26 | 83.67 |
| Belgium | 11.5 | 1.23 | 79.43 |
| Czech Republic | 11.33 | 4.45 | 87.01 |
| Hungary | 11.32 | 3.41 | 78.69 |
| Ukraine | 11.1 | 4.94 | 77.26 |
| Austria | 11.09 | 1.66 | 82.26 |
| Kyrgyzstan | 10.75 | 6.09 | |
| Slovakia | 10.44 | 3.22 | 85.08 |
| Norway | 10.15 | 4.2 | 82.2 |
| Russia | 10.12 | 5.66 | 85.97 |
| United States | 9.93 | 2.16 | 82.09 |
| Singapore | 9.58 | 1.1 | |
| Estonia | 8.88 | 2.79 | 77.39 |
| Luxembourg | 8.43 | 1.8 | |
| Canada | 8.07 | 1.22 | 83.66 |
| Ghana | 7.95 | 8.36 | |
| Mongolia | 7.84 | 5.27 | |
| United Kingdom | 7.52 | 0.9 | 82.57 |
| Slovenia | 7.5 | 4.07 | 85.22 |
| Greece | 7.19 | 0.67 | 62.91 |
| Isle of Man | 6.93 | 0.75 | |
| Taiwan | 6.82 | 1.28 | 82.96 |
| Poland | 6.8 | 1.65 | 84.11 |
| Monaco | 6.77 | 1.83 | |
| Kazakstan | 6.62 | 2.1 | |
| Australia | 6.6 | 0.89 | 79.38 |
| Malta | 6.23 | 0.63 | |
| United Arab Emirates | 6.07 | 0.95 | |
| New Zealand | 5.99 | 1.24 | 76.93 |
| Ireland | 5.9 | 0.96 | 62.34 |
| Georgia | 5.82 | 2.38 | |
| Spain | 5.81 | 0.71 | 78.75 |
| San Marino | 5.68 | 0.9 | |
| Macedonia | 5.56 | 1.51 | 82.24 |
| Faroe Islands | 5.16 | 1.53 | |
| Chile | 5.13 | 1.17 | 85 |
| Croatia | 5.11 | 0.71 | 77.72 |
| Maldives | 4.85 | 0.85 | |
| Turkey | 4.79 | 1.17 | 75.06 |
| Macau | 4.77 | 0.57 | |
| Trinidad and Tobago | 4.55 | 0.91 | |
| Italy | 4.45 | 0.81 | 82.47 |
| Israel | 4.2 | 0.65 | 82.86 |
| Thailand | 4.11 | 0.94 | |
| Jersey | 4.1 | 0.57 | |
| Greenland | 3.94 | 1.67 | |
| Montenegro | 3.74 | 0.75 | 67.35 |
| Saudi Arabia | 3.68 | 0.57 | 65.98 |
| Jamaica | 3.66 | 2.03 | |
| Belarus | 3.65 | 1.58 | 86.45 |
| Brazil | 3.65 | 0.7 | 80.85 |
| Aruba | 3.64 | 1.21 | |
| Guernsey | 3.64 | 0.4 | |
| China | 3.53 | 1.77 | 69.28 |
| Cyprus | 3.29 | 0.67 | 83.17 |
| Gibraltar | 2.93 | 1.08 | |
| Vietnam | 2.93 | 0.96 | |
| Qatar | 2.92 | 2.22 | 83.29 |
| Azerbaijan | 2.87 | 1.03 | |
| Kuwait | 2.85 | 0.7 | 70.61 |
| Bermuda | 2.81 | 1.43 | |
| Guam | 2.77 | 0.95 | |
| Serbia | 2.72 | 0.72 | 78.58 |
| Cayman Islands | 2.7 | 1.05 | |
| Uganda | 2.68 | 1.47 | |
| Bosnia and Herzegovina | 2.55 | 0.85 | 79.7 |
| Kenya | 2.51 | 1.15 | |
| Bahamas | 2.47 | 0.94 | |
| Tunisia | 2.39 | 0.89 | 84.77 |
| South Africa | 2.36 | 0.73 | 81.95 |
| Guadeloupe | 2.35 | 0.4 | |
| Panama | 2.35 | 0.68 | |
| Grenada | 2.34 | 0.42 | |
| Martinique | 2.32 | 0.36 | |
| Albania | 2.29 | 0.96 | 76.82 |
| Costa Rica | 2.27 | 0.55 | |
| Rwanda | 2.26 | 1.96 | |
| St. Vincent and Grenadines | 2.23 | 1.15 | |
| Armenia | 2.2 | 1.08 | |
| Mexico | 2.16 | 0.49 | 78.17 |
| Morocco | 2.1 | 0.26 | |
| Philippines | 2.09 | 0.88 | 68.3 |
| Anguilla | 2.05 | 0.68 | |
| Nicaragua | 2.02 | 0.6 | |
| Argentina | 2.01 | 0.48 | 84.04 |
| Libyan Arab Jamahiriya | 1.98 | 0.59 | |
| Malaysia | 1.97 | 0.74 | 75.27 |
| Bahrain | 1.95 | 0.47 | 30.13 |
| Mozambique | 1.87 | 0.78 | |
| Barbados | 1.82 | 0.42 | |
| Puerto Rico | 1.8 | 0.53 | |
| Uzbekistan | 1.78 | 0.66 | |
| New Caledonia | 1.76 | 0.5 | |
| Virgin Islands, British | 1.72 | 0.42 | |
| Netherlands Antilles | 1.68 | 0.63 | |
| Antigua and Barbuda | 1.65 | 0.6 | |
| Dominica | 1.63 | 0.34 | |
| Jordan | 1.62 | 0.56 | 65.83 |
| Saint Kitts and Nevis | 1.62 | 0.65 | |
| Colombia | 1.61 | 0.38 | |
| Syrian Arab Republic | 1.58 | 0.5 | |
| Ecuador | 1.53 | 0.8 | |
| Palestinian Territory | 1.53 | 0.67 | |
| Honduras | 1.52 | 1.07 | |
| Paraguay | 1.49 | 0.8 | |
| Saint Lucia | 1.45 | 0.37 | |
| Namibia | 1.42 | 0.71 | |
| India | 1.35 | 0.68 | |
| Tanzania | 1.35 | 0.67 | |
| Pakistan | 1.33 | 0.54 | 81.52 |
| Algeria | 1.31 | 0.46 | |
| Cambodia | 1.17 | 0.81 | |
| Laos | 1.16 | 0.91 | |
| Indonesia | 1.12 | 0.36 | 65.63 |
| Sri Lanka | 1.12 | 0.27 | |
| Bangladesh | 1.11 | 0.89 | |
| Egypt | 1.1 | 0.24 | 44.49 |
| Uruguay | 1.09 | 0.21 | |
| Peru | 1.08 | 0.2 | |
| Botswana | 1.02 | 0.3 | |
| Virgin Islands, U.S. | 1.02 | 0.59 | |
| Oman | 0.95 | 0.17 | |
| Brunei Darussalam | 0.9 | 0.2 | |
| Haiti | 0.9 | 0.56 | |
| Iraq | 0.88 | 0.33 | |
| Yemen | 0.82 | 0.24 | |
| Dominican Republic | 0.81 | 0.35 | |
| Bolivia | 0.76 | 0.35 | |
| Papua New Guinea | 0.76 | 0.22 | |
| Venezuela | 0.76 | 0.23 | |
| Mali | 0.74 | 0.31 | |
| Turks and Caicos Islands | 0.74 | 0.45 | |
| Cote D’Ivoire | 0.72 | 0.26 | |
| Sudan | 0.72 | 0.19 | |
| Northern Mariana Islands | 0.71 | 0.22 | |
| Guatemala | 0.7 | 0.47 | |
| El Salvador | 0.66 | 0.36 | |
| Afghanistan | 0.62 | 0.24 | |
| Lebanon | 0.62 | 0.1 | |
| Iran, Islamic Republic of | 0.61 | 0.21 | |
| Belize | 0.6 | 0.3 | |
| Nigeria | 0.55 | 0.2 | |
| Nepal | 0.4 | 0.19 | |
| Zimbabwe | 0.36 | 0.14 |



Leave a comment